XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
89 2026-03-13 10:21:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
88 2026-02-25 16:23:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
87 2026-02-23 06:15:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
86 2026-02-23 06:14:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
85 2026-02-10 10:19:45 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
84 2026-02-08 02:18:00 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
83 2026-02-08 02:17:13 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
82 2026-01-17 11:55:43 Utility outage 0h:00m:40s 0h:00m:40s 0h:00m:00s OK
81 2026-01-10 10:18:48 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
80 2025-12-24 12:27:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
79 2025-12-19 14:14:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
78 2025-12-19 14:12:37 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
77 2025-12-19 11:57:52 Utility outage 0h:01m:11s 0h:01m:11s 0h:00m:00s OK
76 2025-12-19 11:56:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
75 2025-12-19 11:51:13 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
74 2025-12-19 11:42:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
73 2025-12-10 10:16:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
72 2025-11-09 10:15:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
71 2025-11-05 20:03:16 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
70 2025-10-31 22:56:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
69 2025-10-09 10:13:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
68 2025-09-25 08:20:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
67 2025-09-08 10:12:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
66 2025-08-12 02:26:42 Utility outage 0h:01m:10s 0h:01m:11s 0h:00m:00s OK
65 2025-08-12 02:25:18 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
64 2025-08-08 10:09:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
63 2025-07-09 10:01:33 Utility outage 0h:03m:11s 0h:00m:00s 0h:03m:11s OK
62 2025-07-07 11:44:27 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
61 2025-07-03 19:12:23 Utility outage 0h:01m:47s 0h:01m:47s 0h:00m:00s OK
60 2025-06-23 08:14:32 Utility outage 0h:00m:43s 0h:00m:43s 0h:00m:00s OK
59 2025-06-12 01:56:41 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
58 2025-06-12 01:56:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
57 2025-06-06 11:42:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
56 2025-05-06 11:45:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
55 2025-05-04 02:13:54 Utility outage 0h:02m:39s 0h:00m:00s 0h:02m:39s OK
54 2025-04-05 11:42:08 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
53 2025-03-05 11:39:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2025-02-17 00:20:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
51 2025-02-02 11:37:40 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
50 2025-01-28 14:33:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
49 2025-01-02 11:35:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2024-12-18 16:49:14 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
47 2024-12-02 11:33:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2024-11-23 12:18:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
45 2024-11-01 11:31:00 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
44 2024-10-01 11:28:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
43 2024-09-26 16:41:42 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
42 2024-08-31 11:29:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2024-07-31 11:27:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
40 2024-06-30 11:24:58 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
39 2024-05-30 11:22:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2024-04-29 11:20:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2024-04-04 04:23:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
36 2024-03-29 11:18:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-03-23 19:33:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2024-03-11 03:17:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
33 2024-02-28 02:43:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2024-02-27 11:15:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2024-02-16 12:56:34 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
30 2024-02-16 12:56:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
29 2024-02-13 12:45:02 Utility outage 0h:00m:39s 0h:00m:39s 0h:00m:00s OK
28 2024-02-13 12:44:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2024-01-27 11:15:01 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
26 2024-01-13 17:41:06 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
25 2023-12-27 11:12:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2023-11-26 11:11:45 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
23 2023-11-22 07:16:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2023-11-22 05:18:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
21 2023-11-22 05:17:23 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2023-11-04 10:00:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-10-26 11:09:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2023-09-25 11:08:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2023-09-10 19:32:43 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
16 2023-09-10 19:32:10 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
15 2023-08-25 11:06:37 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-08-22 14:46:30 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
13 2023-07-25 11:04:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-06-27 02:16:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
11 2023-06-24 11:02:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-05-24 11:16:57 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-04-26 16:26:13 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2023-04-26 10:59:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2023-04-17 11:12:45 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
6 2023-03-29 13:00:10 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-03-26 10:57:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2023-03-04 04:52:08 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
3 2023-03-04 04:51:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
2 2023-03-01 17:47:27 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2023-02-23 10:49:14 Utility outage 0h:03m:24s 0h:03m:25s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com