XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
42 2024-08-31 11:29:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
41 2024-07-31 11:27:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
40 2024-06-30 11:24:58 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
39 2024-05-30 11:22:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2024-04-29 11:20:26 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2024-04-04 04:23:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
36 2024-03-29 11:18:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-03-23 19:33:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2024-03-11 03:17:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
33 2024-02-28 02:43:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2024-02-27 11:15:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
31 2024-02-16 12:56:34 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
30 2024-02-16 12:56:02 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
29 2024-02-13 12:45:02 Utility outage 0h:00m:39s 0h:00m:39s 0h:00m:00s OK
28 2024-02-13 12:44:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2024-01-27 11:15:01 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
26 2024-01-13 17:41:06 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
25 2023-12-27 11:12:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2023-11-26 11:11:45 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
23 2023-11-22 07:16:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2023-11-22 05:18:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
21 2023-11-22 05:17:23 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2023-11-04 10:00:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-10-26 11:09:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2023-09-25 11:08:54 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
17 2023-09-10 19:32:43 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
16 2023-09-10 19:32:10 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
15 2023-08-25 11:06:37 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-08-22 14:46:30 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
13 2023-07-25 11:04:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-06-27 02:16:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
11 2023-06-24 11:02:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-05-24 11:16:57 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
9 2023-04-26 16:26:13 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2023-04-26 10:59:41 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2023-04-17 11:12:45 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
6 2023-03-29 13:00:10 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2023-03-26 10:57:26 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2023-03-04 04:52:08 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
3 2023-03-04 04:51:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
2 2023-03-01 17:47:27 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2023-02-23 10:49:14 Utility outage 0h:03m:24s 0h:03m:25s 0h:00m:00s OK

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com